Weekend Primer
There are five games featuring ACC teams today.
North Carolina State (12-5) travels to Wake Forest (10-6) at 1 p.m.
#3 North Carolina (15-2) travels to Florida State (10-6) at 2 p.m.
Pittsburgh (11-6) travels to #25 Marquette (13-4) at 2 p.m.
Virginia Tech (11-5) travels to Boston College (6-10) at 3 p.m.
#1 Syracuse (18-0) hosts Providence (12-6) at 6 p.m.
As the January midpoint nears, here is where things stand in the ACC (albeit without Syracuse or Pitt):
| ACC Standings | ||
| Team | Conf. W-L | Tot. W-L |
| North Carolina | 2-0 | 15-2 |
| Duke | 2-0 | 14-2 |
| Virginia | 1-1 | 14-2 |
| Maryland | 1-1 | 11-4 |
| N.C. State | 1-1 | 12-5 |
| Florida St. | 1-1 | 10-6 |
| Wake Forest | 1-1 | 10-6 |
| Clemson | 1-1 | 9-7 |
| Georgia Tech | 1-1 | 8-8 |
| Boston College | 1-1 | 6-10 |
| Virginia Tech | 0-2 | 11-5 |
| Miami (Fla.) | 0-2 | 9-6 |
