Confidential Bracket: Update 3/22/13
Who is in the running for the prize? With a long way to go (the rationalization of a team at the bottom), here is the top 25:
| 1 | 28 | – | – | – | – | Kansas | 12 | 40 | |
| 2 | 26 | – | – | – | – | Duke | 12 | 38 | |
| 2 | 26 | – | – | – | – | Louisville | 12 | 38 | |
| 4 | 28 | – | – | – | – | Louisville | 8 | 36 | |
| 5 | 24 | – | – | – | – | Louisville | 8 | 32 | |
| 5 | 24 | – | – | – | – | Syracuse | 8 | 32 | |
| 7 | 22 | – | – | – | – | Miami (FL) | 8 | 30 | |
| 7 | 22 | – | – | – | – | Kansas | 8 | 30 | |
| 9 | 24 | – | – | – | – | Louisville | 4 | 28 | |
| 9 | 24 | – | – | – | – | Louisville | 4 | 28 | |
| 9 | 24 | – | – | – | – | Georgetown | 4 | 28 | |
| 9 | 24 | – | – | – | – | Syracuse | 4 | 28 | |
| 9 | 24 | – | – | – | – | Louisville | 4 | 28 | |
| 14 | 22 | – | – | – | – | Syracuse | 4 | 26 | |
| 14 | 22 | – | – | – | – | Syracuse | 4 | 26 | |
| 16 | 20 | – | – | – | – | Gonzaga | 4 | 24 | |
| 17 | 22 | – | – | – | – | Louisville | 0 | 22 | |
| 17 | 18 | – | – | – | – | Indiana | 4 | 22 | |
| 17 | 22 | – | – | – | – | Louisville | 0 | 22 | |
| 17 | 22 | – | – | – | – | Louisville | 0 | 22 | |
| 17 | 22 | – | – | – | – | Louisville | 0 | 22 | |
| 22 | 20 | – | – | – | – | Ohio St. | 0 | 20 | |
| 22 | 16 | – | – | – | – | Saint Louis | 4 | 20 | |
| 22 | 20 | – | – | – | – | Indiana | 0 | 20 | |
| 25 | 18 | – | – | – | – | Miami (FL) | 0 | 18 | |

Boeheimian Rhapsody is the best name though.
I like Cards 80 86 13? but I would change the ? for a !, lol