Confidential Bracket: Update 3/23/13
Who is in the running for the prize? With a long way to go (the rationalization of a team at the bottom), here is the top 25:
| 1 | 50 | – | – | – | – | Kansas | 24 | 74 | |
| 2 | 50 | – | – | – | – | Syracuse | 20 | 70 | |
| 3 | 48 | – | – | – | – | Louisville | 20 | 68 | |
| 4 | 48 | – | – | – | – | Louisville | 16 | 64 | |
| 4 | 48 | – | – | – | – | Syracuse | 16 | 64 | |
| 6 | 46 | – | – | – | – | Kansas | 16 | 62 | |
| 7 | 48 | – | – | – | – | Louisville | 12 | 60 | |
| 8 | 46 | – | – | – | – | Louisville | 12 | 58 | |
| 8 | 42 | – | – | – | – | Indiana | 16 | 58 | |
| 8 | 46 | – | – | – | – | Georgetown | 12 | 58 | |
| 11 | 44 | – | – | – | – | Louisville | 12 | 56 | |
| 11 | 40 | – | – | – | – | Miami (FL) | 16 | 56 | |
| 11 | 40 | – | – | – | – | Duke | 16 | 56 | |
| 11 | 40 | – | – | – | – | Gonzaga | 16 | 56 | |
| 11 | 44 | – | – | – | – | Syracuse | 12 | 56 | |
| 16 | 42 | – | – | – | – | Syracuse | 12 | 54 | |
| 17 | 44 | – | – | – | – | Louisville | 8 | 52 | |
| 18 | 40 | – | – | – | – | Miami (FL) | 8 | 48 | |
| 18 | 40 | – | – | – | – | Louisville | 8 | 48 | |
| 20 | 42 | – | – | – | – | Ohio St. | 4 | 46 | |
| 20 | 38 | – | – | – | – | Indiana | 8 | 46 | |
| 22 | 36 | – | – | – | – | Georgetown | 8 | 44 | |
| 22 | 36 | – | – | – | – | Saint Louis | 8 | 44 | |
| 24 | 42 | – | – | – | – | Louisville | 0 | 42 | |
| 24 | 42 | – | – | – | – | Louisville | 0 | 42 |
