Confidential Survivor Pool Update: Week 6
After five weeks, we are down to only 18 entrants without a single strike. This week, the FSU and Duke games tripped up a few folks. In fact, we are down t 26 overall entrants. This means that eight have one strike.
As we move on to Week 6, here is the chart of who is left:
| No | Entry Name | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 |
|---|---|---|---|---|---|---|
| 1 | 4 TIME CHAMPS-FINGERS CROSSED | NCST | GT | WF | BC | PITT |
| 2 | ACAFFREY (COMMANDER CAFFREY) | SYR | MIA | UNC | BC | PITT |
| 3 | BCEAGLE74 | WF | GT | NCST | BC | PITT |
| 4 | BENSTANDREW | SYR | ND | MIA | LOU | BC |
| 5 | CDWHIT09 | DUKE | BC | NCST | VTC | PITT |
| 6 | HHUNTLEY17 | DUKE | GT | UNC | BC | ND |
| 7 | HOOPULLEDMYWEAVE | SYR | GT | WF | BC | ND |
| 8 | INTOTHEMEATGRINDER | VTC | MIA | WF | BC | PITT |
| 9 | JFLIPPEN | SYR | GT | NCST | VTC | BC |
| 10 | MADCADDIES6 | WF | GT | NCST | BC | PITT |
| 11 | MIKEMAB2000 | DUKE | BC | WF | UNC | MIA |
| 12 | MSU_DAWGS02 | DUKE | LOU | WF | BC | PITT |
| 13 | MYKCITTY | WF | GT | NCST | BC | PITT |
| 14 | PAGING_DR_HOO | SYR | GT | WF | BC | PITT |
| 15 | RIGHT PROFILE | SYR | GT | WF | BC | PITT |
| 16 | RIVES33 | SYR | GT | WF | VTC | PITT |
| 17 | TWOHOOS | SYR | GT | WF | FSU | BC |
| 18 | UOFL223 | WF | GT | NCST | BC | ND |
| 19 | CLEMSON82 | WF | GT | NCST | ND | BC |
| 20 | DRANDYT | WF | DUKE | NCST | SYR | BC |
| 21 | HODOR | WF | BC | NCST | ND | PITT |
| 22 | LD17 | SYR | BC | WF | VTC | FSU |
| 23 | LENVILLECARDS | SYR | BC | WF | ND | PITT |
| 24 | MR. TAR HEEL | SYR | GT | WF | BC | DUKE |
| 25 | SUATO92 | SYR | GT | BC | LOU | PITT |
| 26 | TANNYBOGUS – 3 | NCST | UNC | CLEM | BC | DUKE |
And here is the chart as to which teams have been used or not used:
| Team | Survivors Who Haven’t Picked This Team |
|---|---|
| 1. Boston College (3-2) | 1 |
| 2. Wake Forest (4-1) | 7 |
| 3. Georgia Tech (3-2) | 11 |
| 4. Pittsburgh (3-2) | 12 |
| 5. Syracuse (2-3) | 13 |
| 6. No Carolina St. (3-1) | 15 |
| 7. Duke (2-3) | 19 |
| 8. Notre Dame (2-3) | 19 |
| 9. Virginia Tech (3-1) | 21 |
| 10. Miami Fla (4-0) | 22 |
| 11. North Carolina (4-1) | 22 |
| 12. Louisville (4-1) | 23 |
| 13. Florida St. (3-2) | 24 |
| 14. Clemson (5-0) | 25 |
| 15. Virginia (2-3) | 26 |
Looks like a lot of folks are saving Louisville, Florida State, Clemson, and Virginia–the latter for different reasons. However, kudos to the Wahoos for beating Duke!
Good luck in Week 6 everyone!
