No ACC Teams in New AP Top 10
The October 30, 2011, AP poll has now been released:
AP Top 25 Ranking
| Rank | Team | Record | Pts | Last Week |
|---|---|---|---|---|
| 1. | LSU (47) | 8-0 | 1439 | 1 |
| 2. | Alabama (10) | 8-0 | 1401 | 2 |
| 3. | Oklahoma St. | 8-0 | 1305 | 3 |
| 4. | Stanford | 8-0 | 1278 | 4 |
| 5. | Boise St. (1) | 7-0 | 1241 | 5 |
| 6. | Oregon | 7-1 | 1148 | 7 |
| 7. | Oklahoma | 7-1 | 1096 | 11 |
| 8. | Arkansas | 7-1 | 1035 | 8 |
| 9. | Nebraska | 7-1 | 976 | 13 |
| 10. | South Carolina | 7-1 | 861 | 14 |
| 11. | Clemson | 8-1 | 851 | 6 |
| 12. | Virginia Tech | 8-1 | 755 | 15 |
| 13. | Michigan | 7-1 | 718 | 17 |
| 14. | Houston | 8-0 | 611 | 18 |
| 15. | Michigan St. | 6-2 | 586 | 9 |
| 16. | Penn St. | 8-1 | 553 | 21 |
| 17. | Kansas St. | 7-1 | 536 | 10 |
| 18. | Georgia | 6-2 | 446 | 22 |
| 19. | Wisconsin | 6-2 | 420 | 12 |
| 20. | Arizona St. | 6-2 | 384 | 23 |
| 21. | USC | 6-2 | 323 | 20 |
| 22. | Georgia Tech | 7-2 | 230 | NR |
| 23. | Cincinnati | 6-1 | 128 | 24 |
| 24. | West Virginia | 6-2 | 111 | 25 |
| 25. | Auburn | 6-3 | 107 | NR |
Others Receiving Votes:
- Texas 99,
- Southern Miss 67,
- Washington 52,
- Ohio St. 37,
- TCU 26,
- Texas A&M 25,
- Florida St. 4,
- Notre Dame 1
ACC observations:
- It is not at all surprising that Clemson dropped in the polls, given the loss to Georgia Tech.
- And it is perfectly reasonable for Georgia Tech to move back into the standings at #22.
- Despite narrowly beating Duke, Virginia Tech moved up a few spots in the standings as well.
- And Florida State’s big win over North Carolina State has them back receiving a few votes.
- As such, the ACC has 4 of the top 32 teams right now. Decent, but not outstanding.
General observations:
- Hard to disagree with the top 5 right now.
- Boise St. is a BIG Georgia fan, needless to say.
- Kind of surprising to see Michigan State drop below Michigan. The Spartans just got done with a four-game stretch involving Ohio State, Michigan, Wisconsin, and Nebraska. Going 3-1 is fairly impressive. That Notre Dame loss certainly hurts.
- The new Big 12 has 5 of the top 30 teams. The new SEC has 7 of the top 31 teams, including 4 in the top 10.
