Confidential Survivor Pool Update
After four weeks, only 27 entrants remain in the running for the prize. Syracuse and Pitt losing to (gasp) Big 10 opponents last week did a number on the entrants. Here are the folks still in the running, as well as the picks that they have used to date:
No | User Name | Wk4 | Wk1 | Wk2 | Wk3 | Wk4 |
---|---|---|---|---|---|---|
1 | 4 TIME CHAMPS-FINGERS CROSSED | GT | MIA | PITT | NCST | In |
2 | ACAFFREY (COMMANDER CAFFREY) | GT | VIRG | MIA | NCST | Not In |
3 | ANDR00MAJ | LOU | WF | GT | NCST | Not In |
4 | BCEAGLE74 | BC | NCST | ND | LOU | Not In |
5 | BLUEHOOS | NCST | WF | ND | BC | Not In |
6 | CDWHIT09 | BC | DUKE | PITT | NCST | Not In |
7 | CLEMSON82 | GT | DUKE | ND | LOU | In |
8 | DRANDYT | DUKE | MIA | GT | LOU | Not In |
9 | DREW_WMS | GT | CLEM | PITT | NCST | In |
10 | DSHRIMPTONIV | DUKE | GT | PITT | NCST | Not In |
11 | HOOPULLEDMYWEAVE | NCST | WF | MIA | BC | In |
12 | INFIELDIN | UNC | MIA | DUKE | NCST | Not In |
13 | INTOTHEMEATGRINDER | SYR | DUKE | PITT | NCST | In |
14 | JFLIPPEN | NCST | LOU | MIA | DUKE | Not In |
15 | MADCADDIES6 | BC | NCST | ND | LOU | Not In |
16 | MIKEMAB2000 | ND | FSU | PITT | NCST | Not In |
17 | MR. TAR HEEL | NCST | WF | GT | BC | In |
18 | MSU_DAWGS02 | SYR | WF | ND | BC | Not In |
19 | RIGHT PROFILE | DUKE | WF | MIA | NCST | Not In |
20 | RIVES33 | NCST | VIRG | GT | BC | Not In |
21 | SCHMHOO | BC | WF | PITT | NCST | Not In |
22 | SUATO92 | NCST | DUKE | MIA | LOU | Not In |
23 | THEHOOK | NCST | DUKE | PITT | LOU | Not In |
24 | TJKAISER22 | BC | WF | PITT | DUKE | Not In |
25 | TWOHOOS | SYR | WF | ND | NCST | Not In |
26 | UOFL223 | VTC | MIA | DUKE | LOU | Not In |
27 | WAHOO 88 | SYR | WF | GT | BC | Not In |
*Grumbles something about THEHOOK not being in…*