Confidential Survivor Pool Update: Week 8
And then there were 13. That is all… only thirteen entrants without a single strike. And only 21 entrants overall. Notre Dame, Virginia Tech, and Virginia all tripped up folks.
As we move on to Week 8, here is the chart of who is left:
No | Entry Name | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 |
---|---|---|---|---|---|---|---|---|
1 | ACAFFREY (COMMANDER CAFFREY) | SYR | MIA | UNC | BC | PITT | DUKE | GT |
2 | BCEAGLE74 | WF | GT | NCST | BC | PITT | CLEM | LOU |
3 | BENSTANDREW | SYR | ND | MIA | LOU | BC | VTC | CLEM |
4 | CDWHIT09 | DUKE | BC | NCST | VTC | PITT | CLEM | GT |
5 | HHUNTLEY17 | DUKE | GT | UNC | BC | ND | CLEM | LOU |
6 | HOOPULLEDMYWEAVE | SYR | GT | WF | BC | ND | DUKE | LOU |
7 | INTOTHEMEATGRINDER | VTC | MIA | WF | BC | PITT | DUKE | GT |
8 | JFLIPPEN | SYR | GT | NCST | VTC | BC | DUKE | FSU |
9 | MADCADDIES6 | WF | GT | NCST | BC | PITT | CLEM | FSU |
10 | MIKEMAB2000 | DUKE | BC | WF | UNC | MIA | CLEM | GT |
11 | RIGHT PROFILE | SYR | GT | WF | BC | PITT | DUKE | FSU |
12 | RIVES33 | SYR | GT | WF | VTC | PITT | DUKE | FSU |
13 | UOFL223 | WF | GT | NCST | BC | ND | CLEM | LOU |
14 | 4 TIME CHAMPS-FINGERS CROSSED | NCST | GT | WF | BC | PITT | UNC | FSU |
15 | DRANDYT | WF | DUKE | NCST | SYR | BC | PITT | LOU |
16 | LD17 | SYR | BC | WF | VTC | FSU | PITT | GT |
17 | MSU_DAWGS02 | DUKE | LOU | WF | BC | PITT | SYR | GT |
18 | MYKCITTY | WF | GT | NCST | BC | PITT | DUKE | ND |
19 | PAGING_DR_HOO | SYR | GT | WF | BC | PITT | DUKE | VTC |
20 | TANNYBOGUS – 3 | NCST | UNC | CLEM | BC | DUKE | PITT | GT |
21 | TWOHOOS | SYR | GT | WF | FSU | BC | PITT | VIRG |
And we are just a few weeks away from when we have to start making TWO picks per week.
Anyway, good luck in Week 8 everyone!