Confidential Survivor Pool Update: Week 19
Down to four teams without any strikes and fourteen teams overall. Why? Well, blame it on Wake Forest and North Carolina State. And Louisville and Clemson almost went down also. Tough week for all except FSU and BC in the Atlantic. As we move on to Week 10, two picks are necessary. Here is the chart of who is left:
No | Entry Name | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | BCEAGLE74 | WF | GT | NCST | BC | PITT | CLEM | LOU | UNC | ND |
2 | MADCADDIES6 | WF | GT | NCST | BC | PITT | CLEM | FSU | LOU | VTC |
3 | MIKEMAB2000 | DUKE | BC | WF | UNC | MIA | CLEM | GT | SYR | LOU |
4 | UOFL223 | WF | GT | NCST | BC | ND | CLEM | LOU | UNC | VTC |
5 | 4 TIME CHAMPS-FINGERS CROSSED | NCST | GT | WF | BC | PITT | UNC | FSU | LOU | VTC |
6 | ACAFFREY (COMMANDER CAFFREY) | SYR | MIA | UNC | BC | PITT | DUKE | GT | LOU | WF |
7 | CDWHIT09 | DUKE | BC | NCST | VTC | PITT | CLEM | GT | LOU | WF |
8 | DRANDYT | WF | DUKE | NCST | SYR | BC | PITT | LOU | UNC | CLEM |
9 | INTOTHEMEATGRINDER | VTC | MIA | WF | BC | PITT | DUKE | GT | SYR | NCST |
10 | JFLIPPEN | SYR | GT | NCST | VTC | BC | DUKE | FSU | LOU | WF |
11 | MYKCITTY | WF | GT | NCST | BC | PITT | DUKE | ND | UNC | LOU |
12 | RIGHT PROFILE | SYR | GT | WF | BC | PITT | DUKE | FSU | UNC | NCST |
13 | RIVES33 | SYR | GT | WF | VTC | PITT | DUKE | FSU | LOU | NCST |
14 | TANNYBOGUS – 3 | NCST | UNC | CLEM | BC | DUKE | PITT | GT | LOU | VTC |
And here are the teams left to be selected by these 14 teams:
Team | Survivors Who Haven’t Picked This Team |
---|---|
1. Georgia Tech (5-3) | 1 |
2. Wake Forest (5-3) | 1 |
3. Boston College (4-4) | 1 |
4. Louisville (7-1) | 2 |
5. No Carolina St. (4-4) | 2 |
6. Pittsburgh (5-3) | 3 |
7. Duke (3-5) | 4 |
8. North Carolina (6-2) | 5 |
9. Virginia Tech (6-2) | 6 |
10. Clemson (8-0) | 7 |
11. Syracuse (4-4) | 7 |
12. Florida St. (5-3) | 9 |
13. Miami Fla (4-4) | 11 |
14. Notre Dame (3-5) | 11 |
15. Virginia (2-6) | 14 |
Anyway, good luck in Week 10 everyone!