Confidential Bracket: Update 3/31/13
The Final Four is set. Congratulations to Syracuse, Wichita State, Michigan, and Louisville for reaching the pinnacle of college hoops. Again, the stakes are higher at this stage–losing hurts all the more. The Confidential noted it recently.
It kind of works like that with the brackets. If you are in the top 5, you are THIS close to earning $25. To come this close and fall short would be awful.
Going to be an interesting finish. Here is the top 20 (including today’s games):
| 1 | 48 | 39 | 25 | 8 | – | Louisville | 30 | 150 | |
| 2 | 50 | 30 | 20 | 16 | – | Kansas | 29 | 145 | |
| 3 | 48 | 30 | 25 | 16 | – | Syracuse | 21 | 140 | |
| 4 | 48 | 30 | 15 | 16 | – | Louisville | 23 | 132 | |
| 5 | 42 | 30 | 25 | 16 | – | Syracuse | 17 | 130 | |
| 6 | 50 | 27 | 20 | 8 | – | Syracuse | 23 | 128 | |
| 7 | 44 | 30 | 20 | 16 | – | Syracuse | 17 | 127 | |
| 8 | 48 | 30 | 15 | 8 | – | Louisville | 18 | 119 | |
| 9 | 44 | 21 | 15 | 16 | – | Louisville | 17 | 113 | |
| 9 | 46 | 33 | 10 | 8 | – | Louisville | 16 | 113 | |
| 11 | 42 | 27 | 25 | 0 | – | Indiana | 18 | 112 | |
| 12 | 44 | 30 | 20 | 8 | – | Louisville | 8 | 110 | |
| 12 | 40 | 30 | 20 | 0 | – | Gonzaga | 20 | 110 | |
| 14 | 40 | 27 | 15 | 16 | – | Louisville | 11 | 109 | |
| 15 | 46 | 33 | 15 | 0 | – | Georgetown | 12 | 106 | |
| 15 | 36 | 30 | 20 | 8 | – | Georgetown | 12 | 106 | |
| 17 | 40 | 30 | 15 | 0 | – | Duke | 18 | 103 | |
| 17 | 40 | 33 | 10 | 0 | – | Miami (FL) | 20 | 103 | |
| 19 | 46 | 24 | 15 | 0 | – | Kansas | 16 | 101 | |
| 20 | 42 | 33 | 15 | 8 | – | Louisville | 0 | 98 | |
| 20 | 42 | 33 | 15 | 8 | – | Louisville | 0 | 98 |

Reblogged this on Latin People News.
Thanks. Or should I say gracias? Or perhaps even gratias.
The Confidential is now International!
Thanks a lot, Blow Devils.