Confidential Survivor Pool Update: Week 7
After five weeks, we are down to only 16 entrants without a single strike. This week, North Carolina, Notre Dame, and Syracuse (?) tripped up some teams. There are now only 25 overall entrants left.
As we move on to Week 7, here is the chart of who is left:
No | Entry Name | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 |
---|---|---|---|---|---|---|---|
1 | ACAFFREY (COMMANDER CAFFREY) | SYR | MIA | UNC | BC | PITT | DUKE |
2 | BCEAGLE74 | WF | GT | NCST | BC | PITT | CLEM |
3 | BENSTANDREW | SYR | ND | MIA | LOU | BC | VTC |
4 | CDWHIT09 | DUKE | BC | NCST | VTC | PITT | CLEM |
5 | HHUNTLEY17 | DUKE | GT | UNC | BC | ND | CLEM |
6 | HOOPULLEDMYWEAVE | SYR | GT | WF | BC | ND | DUKE |
7 | INTOTHEMEATGRINDER | VTC | MIA | WF | BC | PITT | DUKE |
8 | JFLIPPEN | SYR | GT | NCST | VTC | BC | DUKE |
9 | MADCADDIES6 | WF | GT | NCST | BC | PITT | CLEM |
10 | MIKEMAB2000 | DUKE | BC | WF | UNC | MIA | CLEM |
11 | MYKCITTY | WF | GT | NCST | BC | PITT | DUKE |
12 | PAGING_DR_HOO | SYR | GT | WF | BC | PITT | DUKE |
13 | RIGHT PROFILE | SYR | GT | WF | BC | PITT | DUKE |
14 | RIVES33 | SYR | GT | WF | VTC | PITT | DUKE |
15 | TWOHOOS | SYR | GT | WF | FSU | BC | PITT |
16 | UOFL223 | WF | GT | NCST | BC | ND | CLEM |
17 | 4 TIME CHAMPS-FINGERS CROSSED | NCST | GT | WF | BC | PITT | UNC |
18 | CLEMSON82 | WF | GT | NCST | ND | BC | CLEM |
19 | DRANDYT | WF | DUKE | NCST | SYR | BC | PITT |
20 | HODOR | WF | BC | NCST | ND | PITT | CLEM |
21 | LD17 | SYR | BC | WF | VTC | FSU | PITT |
22 | LENVILLECARDS | SYR | BC | WF | ND | PITT | CLEM |
23 | MSU_DAWGS02 | DUKE | LOU | WF | BC | PITT | SYR |
24 | SUATO92 | SYR | GT | BC | LOU | PITT | CLEM |
25 | TANNYBOGUS – 3 | NCST | UNC | CLEM | BC | DUKE | PITT |
Good luck in Week 7 everyone!