Confidential Survivor Pool Update: Week 9
And then there were 13. That is all… only ten entrants without a single strike. Still only 21 entrants overall. Miami and Virginia all tripped up folks.
As we move on to Week 9, here is the chart of who is left:
No | Entry Name | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 |
---|---|---|---|---|---|---|---|---|---|
1 | ACAFFREY (COMMANDER CAFFREY) | SYR | MIA | UNC | BC | PITT | DUKE | GT | LOU |
2 | BCEAGLE74 | WF | GT | NCST | BC | PITT | CLEM | LOU | UNC |
3 | CDWHIT09 | DUKE | BC | NCST | VTC | PITT | CLEM | GT | LOU |
4 | INTOTHEMEATGRINDER | VTC | MIA | WF | BC | PITT | DUKE | GT | SYR |
5 | JFLIPPEN | SYR | GT | NCST | VTC | BC | DUKE | FSU | LOU |
6 | MADCADDIES6 | WF | GT | NCST | BC | PITT | CLEM | FSU | LOU |
7 | MIKEMAB2000 | DUKE | BC | WF | UNC | MIA | CLEM | GT | SYR |
8 | RIGHT PROFILE | SYR | GT | WF | BC | PITT | DUKE | FSU | UNC |
9 | RIVES33 | SYR | GT | WF | VTC | PITT | DUKE | FSU | LOU |
10 | UOFL223 | WF | GT | NCST | BC | ND | CLEM | LOU | UNC |
11 | 4 TIME CHAMPS-FINGERS CROSSED | NCST | GT | WF | BC | PITT | UNC | FSU | LOU |
12 | BENSTANDREW | SYR | ND | MIA | LOU | BC | VTC | CLEM | VIRG |
13 | DRANDYT | WF | DUKE | NCST | SYR | BC | PITT | LOU | UNC |
14 | HHUNTLEY17 | DUKE | GT | UNC | BC | ND | CLEM | LOU | MIA |
15 | HOOPULLEDMYWEAVE | SYR | GT | WF | BC | ND | DUKE | LOU | VIRG |
16 | LD17 | SYR | BC | WF | VTC | FSU | PITT | GT | LOU |
17 | MSU_DAWGS02 | DUKE | LOU | WF | BC | PITT | SYR | GT | UNC |
18 | MYKCITTY | WF | GT | NCST | BC | PITT | DUKE | ND | UNC |
19 | PAGING_DR_HOO | SYR | GT | WF | BC | PITT | DUKE | VTC | LOU |
20 | TANNYBOGUS – 3 | NCST | UNC | CLEM | BC | DUKE | PITT | GT | LOU |
21 | TWOHOOS | SYR | GT | WF | FSU | BC | PITT | VIRG | LOU |
And this is the last week of making only one pick per week. Starting in Week 10, it is TWO picks per week.
Anyway, good luck in Week 9 everyone!