Confidential Survivor Pool Update: Winner
And there it is. Drew_WMS has won the survivor pool! His picks of UNC and Pitt this week did the trick! And now he wins the $40 prize!
Congratulations to Drew_WMS and special thanks to all the participants!
And there it is. Drew_WMS has won the survivor pool! His picks of UNC and Pitt this week did the trick! And now he wins the $40 prize!
Congratulations to Drew_WMS and special thanks to all the participants!
An then there were six. With Duke and Notre Dame losing, 10 entrants were eliminated, leaving only six in the running for the prize.
Here are the folks still in the running, as well as the picks that they have used to date:
| 1 | CDWHIT09 | BC | DUKE | PITT | NCST | VTC | FSU | ND | LOU | CLEM |
ND
MIA
|
CLEM
LOU
|
NCST
FSU
|
| 2 | DREW_WMS | GT | CLEM | PITT | NCST | VIRG | LOU | ND | DUKE | BC |
ND
MIA
|
CLEM
DUKE
|
FSU
NCST
|
| 3 | JFLIPPEN | NCST | LOU | MIA | DUKE | VIRG | FSU | ND | CLEM | BC |
MIA
ND
|
CLEM
FSU
|
NCST
UNC
|
| 4 | MSU_DAWGS02 | SYR | WF | ND | BC | VIRG | FSU | MIA | LOU | CLEM |
ND
MIA
|
CLEM
DUKE
|
FSU
NCST
|
| 5 | TWOHOOS | SYR | WF | ND | NCST | VIRG | LOU | MIA | CLEM | BC |
ND
MIA
|
DUKE
FSU
|
FSU
NCST
|
| 6 | WAHOO 88 | SYR | WF | GT | BC | VIRG | CLEM | ND | LOU | MIA |
MIA
ND
|
DUKE
FSU
|
NCST
UNC
|
After 11 weeks, only 16 entrants remain in the running for the prize. Nobody was eliminated again. Everyone remaining is doing great!
Here are the folks still in the running, as well as the picks that they have used to date:
| No | User Name | Wk4 | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 TIME CHAMPS-FINGERS CROSSED | GT | MIA | PITT | NCST | VTC | FSU | ND | LOU | CLEM |
MIA
BC
|
| 2 | BCEAGLE74 | BC | NCST | ND | LOU | VTC | FSU | MIA | SYR | CLEM |
MIA
ND
|
| 3 | CDWHIT09 | BC | DUKE | PITT | NCST | VTC | FSU | ND | LOU | CLEM |
ND
MIA
|
| 4 | CLEMSON82 | GT | DUKE | ND | LOU | VTC | FSU | MIA | SYR | BC |
ND
MIA
|
| 5 | DREW_WMS | GT | CLEM | PITT | NCST | VIRG | LOU | ND | DUKE | BC |
ND
MIA
|
| 6 | DSHRIMPTONIV | DUKE | GT | PITT | NCST | VIRG | FSU | MIA | SYR | BC |
MIA
ND
|
| 7 | INFIELDIN | UNC | MIA | DUKE | NCST | VTC | CLEM | ND | LOU | BC |
GT
ND
|
| 8 | INTOTHEMEATGRINDER | SYR | DUKE | PITT | NCST | VIRG | FSU | ND | LOU | BC |
ND
MIA
|
| 9 | JFLIPPEN | NCST | LOU | MIA | DUKE | VIRG | FSU | ND | CLEM | BC |
MIA
ND
|
| 10 | MIKEMAB2000 | ND | FSU | PITT | NCST | LOU | GT | CLEM | SYR | BC |
ND
FSU
|
| 11 | MR. TAR HEEL | NCST | WF | GT | BC | VIRG | LOU | MIA | SYR | UNC |
ND
DUKE
|
| 12 | MSU_DAWGS02 | SYR | WF | ND | BC | VIRG | FSU | MIA | LOU | CLEM |
ND
MIA
|
| 13 | SCHMHOO | BC | WF | PITT | NCST | VIRG | LOU | ND | CLEM | MIA |
MIA
ND
|
| 14 | TWOHOOS | SYR | WF | ND | NCST | VIRG | LOU | MIA | CLEM | BC |
ND
MIA
|
| 15 | UOFL223 | VTC | MIA | DUKE | LOU | VIRG | FSU | ND | SYR | BC |
MIA
ND
|
| 16 | WAHOO 88 | SYR | WF | GT | BC | VIRG | CLEM | ND | LOU | MIA |
MIA
ND
|
After eight weeks, only 16 entrants remain in the running for the prize. Yours truly and a few other folks were eliminated this week.
Here are the folks still in the running, as well as the picks that they have used to date:
| No | User Name | Wk4 | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 TIME CHAMPS-FINGERS CROSSED | GT | MIA | PITT | NCST | VTC | FSU | ND | LOU | CLEM |
MIA
BC
|
| 2 | BCEAGLE74 | BC | NCST | ND | LOU | VTC | FSU | MIA | SYR | CLEM |
MIA
ND
|
| 3 | CDWHIT09 | BC | DUKE | PITT | NCST | VTC | FSU | ND | LOU | CLEM |
ND
MIA
|
| 4 | CLEMSON82 | GT | DUKE | ND | LOU | VTC | FSU | MIA | SYR | BC |
ND
MIA
|
| 5 | DREW_WMS | GT | CLEM | PITT | NCST | VIRG | LOU | ND | DUKE | BC |
ND
MIA
|
| 6 | DSHRIMPTONIV | DUKE | GT | PITT | NCST | VIRG | FSU | MIA | SYR | BC |
MIA
ND
|
| 7 | INFIELDIN | UNC | MIA | DUKE | NCST | VTC | CLEM | ND | LOU | BC |
GT
ND
|
| 8 | INTOTHEMEATGRINDER | SYR | DUKE | PITT | NCST | VIRG | FSU | ND | LOU | BC |
ND
MIA
|
| 9 | JFLIPPEN | NCST | LOU | MIA | DUKE | VIRG | FSU | ND | CLEM | BC |
MIA
ND
|
| 10 | MIKEMAB2000 | ND | FSU | PITT | NCST | LOU | GT | CLEM | SYR | BC |
ND
FSU
|
| 11 | MR. TAR HEEL | NCST | WF | GT | BC | VIRG | LOU | MIA | SYR | UNC |
ND
DUKE
|
| 12 | MSU_DAWGS02 | SYR | WF | ND | BC | VIRG | FSU | MIA | LOU | CLEM |
ND
MIA
|
| 13 | SCHMHOO | BC | WF | PITT | NCST | VIRG | LOU | ND | CLEM | MIA |
MIA
ND
|
| 14 | TWOHOOS | SYR | WF | ND | NCST | VIRG | LOU | MIA | CLEM | BC |
ND
MIA
|
| 15 | UOFL223 | VTC | MIA | DUKE | LOU | VIRG | FSU | ND | SYR | BC |
MIA
ND
|
| 16 | WAHOO 88 | SYR | WF | GT | BC | VIRG | CLEM | ND | LOU | MIA |
MIA
ND
|
After eight weeks, only 19entrants remain in the running for the prize. Three folks were eliminated (blame the Virginia teams)
Here are the folks still in the running, as well as the picks that they have used to date:
| No | User Name | Wk4 | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 TIME CHAMPS-FINGERS CROSSED | GT | MIA | PITT | NCST | VTC | FSU | ND | LOU | CLEM |
| 2 | ACAFFREY (COMMANDER CAFFREY) | GT | VIRG | MIA | NCST | VTC | FSU | ND | LOU | BC |
| 3 | BCEAGLE74 | BC | NCST | ND | LOU | VTC | FSU | MIA | SYR | CLEM |
| 4 | BLUEHOOS | NCST | WF | ND | BC | VIRG | FSU | MIA | LOU | CLEM |
| 5 | CDWHIT09 | BC | DUKE | PITT | NCST | VTC | FSU | ND | LOU | CLEM |
| 6 | CLEMSON82 | GT | DUKE | ND | LOU | VTC | FSU | MIA | SYR | BC |
| 7 | DREW_WMS | GT | CLEM | PITT | NCST | VIRG | LOU | ND | DUKE | BC |
| 8 | DSHRIMPTONIV | DUKE | GT | PITT | NCST | VIRG | FSU | MIA | SYR | BC |
| 9 | INFIELDIN | UNC | MIA | DUKE | NCST | VTC | CLEM | ND | LOU | BC |
| 10 | INTOTHEMEATGRINDER | SYR | DUKE | PITT | NCST | VIRG | FSU | ND | LOU | BC |
| 11 | JFLIPPEN | NCST | LOU | MIA | DUKE | VIRG | FSU | ND | CLEM | BC |
| 12 | MIKEMAB2000 | ND | FSU | PITT | NCST | LOU | GT | CLEM | SYR | BC |
| 13 | MR. TAR HEEL | NCST | WF | GT | BC | VIRG | LOU | MIA | SYR | UNC |
| 14 | MSU_DAWGS02 | SYR | WF | ND | BC | VIRG | FSU | MIA | LOU | CLEM |
| 15 | RIVES33 | NCST | VIRG | GT | BC | VTC | CLEM | MIA | SYR | UNC |
| 16 | SCHMHOO | BC | WF | PITT | NCST | VIRG | LOU | ND | CLEM | MIA |
| 17 | TWOHOOS | SYR | WF | ND | NCST | VIRG | LOU | MIA | CLEM | BC |
| 18 | UOFL223 | VTC | MIA | DUKE | LOU | VIRG | FSU | ND | SYR | BC |
| 19 | WAHOO 88 | SYR | WF | GT | BC | VIRG | CLEM | ND | LOU | MIA |
After eight weeks, only 22 entrants remain in the running for the prize. Nobody was eliminated this week.
Here are the folks still in the running, as well as the picks that they have used to date:
| No | User Name | Wk4 | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 TIME CHAMPS-FINGERS CROSSED | GT | MIA | PITT | NCST | VTC | FSU | ND | LOU |
| 2 | ACAFFREY (COMMANDER CAFFREY) | GT | VIRG | MIA | NCST | VTC | FSU | ND | LOU |
| 3 | BCEAGLE74 | BC | NCST | ND | LOU | VTC | FSU | MIA | SYR |
| 4 | BLUEHOOS | NCST | WF | ND | BC | VIRG | FSU | MIA | LOU |
| 5 | CDWHIT09 | BC | DUKE | PITT | NCST | VTC | FSU | ND | LOU |
| 6 | CLEMSON82 | GT | DUKE | ND | LOU | VTC | FSU | MIA | SYR |
| 7 | DRANDYT | DUKE | MIA | GT | LOU | VIRG | CLEM | FSU | SYR |
| 8 | DREW_WMS | GT | CLEM | PITT | NCST | VIRG | LOU | ND | DUKE |
| 9 | DSHRIMPTONIV | DUKE | GT | PITT | NCST | VIRG | FSU | MIA | SYR |
| 10 | INFIELDIN | UNC | MIA | DUKE | NCST | VTC | CLEM | ND | LOU |
| 11 | INTOTHEMEATGRINDER | SYR | DUKE | PITT | NCST | VIRG | FSU | ND | LOU |
| 12 | JFLIPPEN | NCST | LOU | MIA | DUKE | VIRG | FSU | ND | CLEM |
| 13 | MADCADDIES6 | BC | NCST | ND | LOU | VIRG | FSU | CLEM | SYR |
| 14 | MIKEMAB2000 | ND | FSU | PITT | NCST | LOU | GT | CLEM | SYR |
| 15 | MR. TAR HEEL | NCST | WF | GT | BC | VIRG | LOU | MIA | SYR |
| 16 | MSU_DAWGS02 | SYR | WF | ND | BC | VIRG | FSU | MIA | LOU |
| 17 | RIVES33 | NCST | VIRG | GT | BC | VTC | CLEM | MIA | SYR |
| 18 | SCHMHOO | BC | WF | PITT | NCST | VIRG | LOU | ND | CLEM |
| 19 | TJKAISER22 | BC | WF | PITT | DUKE | LOU | CLEM | MIA | SYR |
| 20 | TWOHOOS | SYR | WF | ND | NCST | VIRG | LOU | MIA | CLEM |
| 21 | UOFL223 | VTC | MIA | DUKE | LOU | VIRG | FSU | ND | SYR |
| 22 | WAHOO 88 | SYR | WF | GT | BC | VIRG | CLEM | ND | LOU |
After seven weeks, only 22 entrants remain in the running for the prize. Georgia Tech tripped up one entrant this past week.
Here are the folks still in the running, as well as the picks that they have used to date:
| No | User Name | Wk4 | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 TIME CHAMPS-FINGERS CROSSED | GT | MIA | PITT | NCST | VTC | FSU | ND |
| 2 | ACAFFREY (COMMANDER CAFFREY) | GT | VIRG | MIA | NCST | VTC | FSU | ND |
| 3 | BCEAGLE74 | BC | NCST | ND | LOU | VTC | FSU | MIA |
| 4 | BLUEHOOS | NCST | WF | ND | BC | VIRG | FSU | MIA |
| 5 | CDWHIT09 | BC | DUKE | PITT | NCST | VTC | FSU | ND |
| 6 | CLEMSON82 | GT | DUKE | ND | LOU | VTC | FSU | MIA |
| 7 | DRANDYT | DUKE | MIA | GT | LOU | VIRG | CLEM | FSU |
| 8 | DREW_WMS | GT | CLEM | PITT | NCST | VIRG | LOU | ND |
| 9 | DSHRIMPTONIV | DUKE | GT | PITT | NCST | VIRG | FSU | MIA |
| 10 | INFIELDIN | UNC | MIA | DUKE | NCST | VTC | CLEM | ND |
| 11 | INTOTHEMEATGRINDER | SYR | DUKE | PITT | NCST | VIRG | FSU | ND |
| 12 | JFLIPPEN | NCST | LOU | MIA | DUKE | VIRG | FSU | ND |
| 13 | MADCADDIES6 | BC | NCST | ND | LOU | VIRG | FSU | CLEM |
| 14 | MIKEMAB2000 | ND | FSU | PITT | NCST | LOU | GT | CLEM |
| 15 | MR. TAR HEEL | NCST | WF | GT | BC | VIRG | LOU | MIA |
| 16 | MSU_DAWGS02 | SYR | WF | ND | BC | VIRG | FSU | MIA |
| 17 | RIVES33 | NCST | VIRG | GT | BC | VTC | CLEM | MIA |
| 18 | SCHMHOO | BC | WF | PITT | NCST | VIRG | LOU | ND |
| 19 | TJKAISER22 | BC | WF | PITT | DUKE | LOU | CLEM | MIA |
| 20 | TWOHOOS | SYR | WF | ND | NCST | VIRG | LOU | MIA |
| 21 | UOFL223 | VTC | MIA | DUKE | LOU | VIRG | FSU | ND |
| 22 | WAHOO 88 | SYR | WF | GT | BC | VIRG | CLEM | ND |
After six weeks, only 23 entrants remain in the running for the prize. Here are the folks still in the running, as well as the picks that they have used to date:
| No | User Name | Wk4 | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 TIME CHAMPS-FINGERS CROSSED | GT | MIA | PITT | NCST | VTC | FSU | Not In |
| 2 | ACAFFREY (COMMANDER CAFFREY) | GT | VIRG | MIA | NCST | VTC | FSU | Not In |
| 3 | BCEAGLE74 | BC | NCST | ND | LOU | VTC | FSU | Not In |
| 4 | BLUEHOOS | NCST | WF | ND | BC | VIRG | FSU | Not In |
| 5 | CDWHIT09 | BC | DUKE | PITT | NCST | VTC | FSU | Not In |
| 6 | CLEMSON82 | GT | DUKE | ND | LOU | VTC | FSU | Not In |
| 7 | DRANDYT | DUKE | MIA | GT | LOU | VIRG | CLEM | Not In |
| 8 | DREW_WMS | GT | CLEM | PITT | NCST | VIRG | LOU | Not In |
| 9 | DSHRIMPTONIV | DUKE | GT | PITT | NCST | VIRG | FSU | Not In |
| 10 | HOOPULLEDMYWEAVE | NCST | WF | MIA | BC | VIRG | FSU | Not In |
| 11 | INFIELDIN | UNC | MIA | DUKE | NCST | VTC | CLEM | Not In |
| 12 | INTOTHEMEATGRINDER | SYR | DUKE | PITT | NCST | VIRG | FSU | Not In |
| 13 | JFLIPPEN | NCST | LOU | MIA | DUKE | VIRG | FSU | Not In |
| 14 | MADCADDIES6 | BC | NCST | ND | LOU | VIRG | FSU | Not In |
| 15 | MIKEMAB2000 | ND | FSU | PITT | NCST | LOU | GT | Not In |
| 16 | MR. TAR HEEL | NCST | WF | GT | BC | VIRG | LOU | Not In |
| 17 | MSU_DAWGS02 | SYR | WF | ND | BC | VIRG | FSU | Not In |
| 18 | RIVES33 | NCST | VIRG | GT | BC | VTC | CLEM | Not In |
| 19 | SCHMHOO | BC | WF | PITT | NCST | VIRG | LOU | Not In |
| 20 | TJKAISER22 | BC | WF | PITT | DUKE | LOU | CLEM | Not In |
| 21 | TWOHOOS | SYR | WF | ND | NCST | VIRG | LOU | Not In |
| 22 | UOFL223 | VTC | MIA | DUKE | LOU | VIRG | FSU | Not In |
| 23 | WAHOO 88 | SYR | WF | GT | BC | VIRG | CLEM | Not In |
After four weeks, only 24 entrants remain in the running for the prize. Boston College and Pitt losing to non Power Five programs last week eliminated three entrants. Here are the folks still in the running, as well as the picks that they have used to date:
| No | User Name | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 |
|---|---|---|---|---|---|---|
| 1 | 4 TIME CHAMPS-FINGERS CROSSED | GT | MIA | PITT | NCST | VTC |
| 2 | ACAFFREY (COMMANDER CAFFREY) | GT | VIRG | MIA | NCST | VTC |
| 3 | BCEAGLE74 | BC | NCST | ND | LOU | VTC |
| 4 | BLUEHOOS | NCST | WF | ND | BC | VIRG |
| 5 | CDWHIT09 | BC | DUKE | PITT | NCST | VTC |
| 6 | CLEMSON82 | GT | DUKE | ND | LOU | VTC |
| 7 | DRANDYT | DUKE | MIA | GT | LOU | VIRG |
| 8 | DREW_WMS | GT | CLEM | PITT | NCST | VIRG |
| 9 | DSHRIMPTONIV | DUKE | GT | PITT | NCST | VIRG |
| 10 | HOOPULLEDMYWEAVE | NCST | WF | MIA | BC | VIRG |
| 11 | INFIELDIN | UNC | MIA | DUKE | NCST | VTC |
| 12 | INTOTHEMEATGRINDER | SYR | DUKE | PITT | NCST | VIRG |
| 13 | JFLIPPEN | NCST | LOU | MIA | DUKE | VIRG |
| 14 | MADCADDIES6 | BC | NCST | ND | LOU | VIRG |
| 15 | MIKEMAB2000 | ND | FSU | PITT | NCST | LOU |
| 16 | MR. TAR HEEL | NCST | WF | GT | BC | VIRG |
| 17 | MSU_DAWGS02 | SYR | WF | ND | BC | VIRG |
| 18 | RIVES33 | NCST | VIRG | GT | BC | VTC |
| 19 | SCHMHOO | BC | WF | PITT | NCST | VIRG |
| 20 | THEHOOK | NCST | DUKE | PITT | LOU | MIA |
| 21 | TJKAISER22 | BC | WF | PITT | DUKE | LOU |
| 22 | TWOHOOS | SYR | WF | ND | NCST | VIRG |
| 23 | UOFL223 | VTC | MIA | DUKE | LOU | VIRG |
| 24 | WAHOO 88 | SYR | WF | GT | BC | VIRG |
After four weeks, only 27 entrants remain in the running for the prize. Syracuse and Pitt losing to (gasp) Big 10 opponents last week did a number on the entrants. Here are the folks still in the running, as well as the picks that they have used to date:
| No | User Name | Wk4 | Wk1 | Wk2 | Wk3 | Wk4 |
|---|---|---|---|---|---|---|
| 1 | 4 TIME CHAMPS-FINGERS CROSSED | GT | MIA | PITT | NCST | In |
| 2 | ACAFFREY (COMMANDER CAFFREY) | GT | VIRG | MIA | NCST | Not In |
| 3 | ANDR00MAJ | LOU | WF | GT | NCST | Not In |
| 4 | BCEAGLE74 | BC | NCST | ND | LOU | Not In |
| 5 | BLUEHOOS | NCST | WF | ND | BC | Not In |
| 6 | CDWHIT09 | BC | DUKE | PITT | NCST | Not In |
| 7 | CLEMSON82 | GT | DUKE | ND | LOU | In |
| 8 | DRANDYT | DUKE | MIA | GT | LOU | Not In |
| 9 | DREW_WMS | GT | CLEM | PITT | NCST | In |
| 10 | DSHRIMPTONIV | DUKE | GT | PITT | NCST | Not In |
| 11 | HOOPULLEDMYWEAVE | NCST | WF | MIA | BC | In |
| 12 | INFIELDIN | UNC | MIA | DUKE | NCST | Not In |
| 13 | INTOTHEMEATGRINDER | SYR | DUKE | PITT | NCST | In |
| 14 | JFLIPPEN | NCST | LOU | MIA | DUKE | Not In |
| 15 | MADCADDIES6 | BC | NCST | ND | LOU | Not In |
| 16 | MIKEMAB2000 | ND | FSU | PITT | NCST | Not In |
| 17 | MR. TAR HEEL | NCST | WF | GT | BC | In |
| 18 | MSU_DAWGS02 | SYR | WF | ND | BC | Not In |
| 19 | RIGHT PROFILE | DUKE | WF | MIA | NCST | Not In |
| 20 | RIVES33 | NCST | VIRG | GT | BC | Not In |
| 21 | SCHMHOO | BC | WF | PITT | NCST | Not In |
| 22 | SUATO92 | NCST | DUKE | MIA | LOU | Not In |
| 23 | THEHOOK | NCST | DUKE | PITT | LOU | Not In |
| 24 | TJKAISER22 | BC | WF | PITT | DUKE | Not In |
| 25 | TWOHOOS | SYR | WF | ND | NCST | Not In |
| 26 | UOFL223 | VTC | MIA | DUKE | LOU | Not In |
| 27 | WAHOO 88 | SYR | WF | GT | BC | Not In |