BOWL PROJECTIONS: DECEMBER 1, 2013- UPDATED
Here are the Confidential’s full bowl projections as of December 1, 2013 (subject to change…of course):
Update: We’ve gone hermano-a-hermano pitting acaffrey’s picks against mcaffrey’s picks for ultimate bragging rights.
BCS Games | |||||
Bowl | Date | Location | Matchup | Prediction (acaffrey) | Prediction (mcaffrey) |
BCS Title Game | Jan. 6 | Pasadena, Calif. | BCS vs BCS | Florida State vs. Ohio State | Florida State vs. Ohio State |
Orange | Jan. 3 | Miami, Fla. | ACC/BCS vs BCS | Clemson vs. Alabama | UCF vs. Alabama |
Sugar | Jan. 2 | New Orleans, La. | SEC/BCS vs BCS | Auburn vs. UCF | Baylor vs. Auburn |
Fiesta | Jan. 1 | Glendale, Ariz. | Big 12/BCS vs BCS | Okla. State vs. N. Illinois | Oklahoma St. vs. N. Illinois |
Rose | Jan. 1 | Pasadena, Calif. | Big Ten/BCS vs Pac-12/BCS | Michigan State vs. Stanford | Michigan State vs. Stanford |
|
|||||
GoDaddy.com | Jan. 5 | Mobile, Ala. | MAC vs. Sun Belt No. 2 | Bowling Green vs. W. Kentucky | Arkansas St. vs. Ball State |
BBVA Compass | Jan. 4 | Birmingham, Ala. | SEC No. 9 vs. American No. 5/C-USA | Miss. State vs. Rutgers | Miss. State vs. Houston |
Cotton | Jan. 3 | Arlington, Tex. | Big 12 No. 2 vs. SEC | Baylor vs. LSU | Texas vs. LSU |
Outback | Jan. 1 | Tampa, Fla. | Big Ten No. 3 vs. SEC | Nebraska vs. South Carolina | Iowa vs. So. Carolina |
Capital One | Jan. 1 | Orlando, Fla. | Big Ten No. 2 vs. SEC No. 2 | Wisconsin vs. Missouri | Wisconsin vs. Missouri |
Heart of Dallas | Jan. 1 | Dallas, Tex. | Big Ten No. 7 vs. C-USA | Syracuse vs. Rice | East Carolina vs. UNLV |
Gator | Jan. 1 | Jacksonville, Fla. | Big Ten No. 4/5 vs. SEC No. 6 | Michigan vs. Texas A&M | Nebraska vs. Texas A&M |
Chick-fil-A | Dec. 31 | Atlanta, Ga. | ACC No. 2 vs. SEC No. 5 | Duke vs. Georgia | Duke vs. Georgia |
Liberty | Dec. 31 | Memphis, Tenn. | American/C-USA No. 1 vs. SEC No. 8 | Marshall vs. Ole Miss | Marshall vs. Ole Miss |
Sun | Dec. 31 | El Paso, Tex. | ACC No. 4 vs. Pac-12 No. 4 | Virginia Tech vs. UCLA | Clemson vs. UCLA |
Independence | Dec. 31 | Shreveport, La. | SEC No. 10 vs. ACC No. 7 | Notre Dame vs. Boston College | Washington State vs. North Carolina |
Holiday | Dec. 30 | San Diego, Calif. | Pac-12 No. 3 vs. Big 12 No. 5 | Arizona State vs. Kansas State | Oregon vs. Texas Tech |
Alamo | Dec. 30 | San Antonio, Tex. | Big 12 No. 3 vs. Pac-12 No. 2 | Texas vs. Oregon | Oklahoma vs. Arizona State |
Music City | Dec. 30 | Nashville, Tenn. | ACC No. 6 vs. SEC No. 7 | North Carolina vs. Vanderbilt | Georgia Tech vs. Vanderbilt |
Armed Forces | Dec. 30 | Fort Worth, Tex. | MWC vs. Navy | Colorado State vs. Navy (IN) | Boise St. vs. Navy |
Buffalo Wild Wings | Dec. 28 | Phoenix, Ariz. | Big 12 No. 4 vs. Big Ten No. 4/5 | Oklahoma vs. Iowa | Kansas St. vs. Minnesota |
Russell Athletic | Dec. 28 | Orlando, Fla. | American No. 2 vs. ACC No. 3 | Louisville vs. Miami | Louisville vs. Miami |
Belk | Dec. 28 | Charlotte, N.C. | American No. 3 vs. ACC No. 5 | Cincinnati vs. Georgia Tech | Cincinnati vs. Virginia Tech. |
Pinstripe | Dec. 28 | New York, N.Y. | Big 12 No. 7 vs. American No. 4 | Pittsburgh vs. Houston | Notre Dame vs. Rutgers |
Fight Hunger | Dec. 27 | San Francisco, Calif. | Pac-12 No. 6 vs. BYU | USC vs. Brigham Young (IN) | UCLA vs. BYU |
Texas | Dec. 27 | Houston, Tex. | Big 12 No. 6 vs. Big Ten No. 6 | Texas Tech vs. Minnesota | Michigan vs. Boston College |
Military | Dec. 27 | Washington, D.C. | ACC No. 8 vs. C-USA | Maryland vs. East Carolina | Maryland vs. Middle Tennessee |
Poinsettia | Dec. 26 | San Diego, Calif. | MWC No. 2 vs. Army | Utah State vs. Washington State | Utah State vs. Oregon State |
Little Caesars | Dec. 26 | Detroit, Mich. | MAC vs. Big Ten No. 8 | Ball State vs. Florida Atlantic | Buffalo vs. Syracuse |
Hawaii | Dec. 24 | Honolulu, Hawaii | MWC vs. C-USA | San Diego State vs. North Texas | San Jose State vs. Rice |
Beef O’Brady’s | Dec. 23 | St. Petersburg, Fla. | American No. 6 vs. C-USA | Mississippi State vs. Middle Tennessee State | Pittsburgh vs. North Texas |
New Orleans | Dec. 21 | New Orleans, La. | Sun Belt No. 1 vs. C-USA | La.-Lafayette (IN) vs. Tulane | La-Lafayette vs. Tulane |
Famous Idaho Potato | Dec. 21 | Boise, Idaho | MAC No. 3 vs. MWC | Buffalo vs. Boise State | Bowling Green vs. Colorado St. |
Las Vegas | Dec. 21 | Las Vegas, Nev. | MWC No. 1 vs. Pac-12 No. 5 | Fresno State vs. Washington | Fresno St. vs. USC |
New Mexico | Dec. 21 | Albuquerque, N.M. | MWC No. 4/5 vs. Pac-12 No. 7 | San Jose State vs. Arizona | San Diego State vs. Arizona |
The logic of Notre Dame to Louisiana is that, all things considered, the Fighting Irish care about their opponent. If Rutgers is playing in the Pinstripe, maybe Notre Dame would go there. But if it is Houston, Notre Dame will look elsewhere to see if they can play a better name.
Its a compelling argument; especially since ND vs. BC would offer a ton of storylines and interest…but would be a major point of conflict for God.
I like Louisville vs Miami. Its alsoa poorly kept secret that these two teams will open the season against each other as well.
Louisville in the Pinstripe bowl has also gotten some mention here localy. It would pit Louisville against Notre Dame. Ether way it looks as if the Cards will be going bowling against an ACC opponent.
I don’t see Louisville going to the Pinstripe, especially not if Rutgers is available.
Pingback: The Confidential ACC Football Top 10 Poll: Week 15 | ATLANTIC COAST CONFIDENTIAL